Authors
Paula Malcomson Net Worth Bio, Wiki

Paula Malcomson Net Worth, Biography & Wiki 2017
Table of Contents
Paula Malcomson (born 1970) is a Northern Irish actress born in Belfast, Northern Ireland. Malcomson is sometimes credited as Paula Williams.She starred as Trixie in the HBO series Deadwood and Colleen in ABC’s Lost. She played the role of Amanda Graystone in the Battlestar Galactica spin-off series Caprica, on the Sci Fi Channel, as well as the role of Maureen Ashby on the FX Series Sons of Anarchy. Malcomson guest starred in a March 2011 episode of Fringe. She played Mrs. Everdeen in the film adaptation of The Hunger Games, her first major starring movie role. She plays Abby Donovan, the wife of the title character, in the Showtime series Ray Donovan. [Wikipedia]
Paula Malcomson information
Full name | Paula Malcomson |
Know as | Paula Malcomson, Malcomson, Paula |
Birth place | Belfast, Northern Ireland, UK |
Birth date | January 01, 1971 |
Age | 46 years, 8 month, 5 days |
Occupation | Actress |
Height | 5′ 5½” (1.66 m) |
Paula Malcomson profile links
FilmographyAwardsSalariesFactsQuotesTrademarksPictures
Actress
TitleYearStatusCharacter
Katniss’ Mother
Katniss’ Mother
Katniss’ Mother
Patricia in Mirrored Room (as Paula Malcolmson)
Marcella
Marjorie Detterick
Siobhan Meehan
Bartender
Bellman #4
Allie Earp
Bartender
Battlecreek | 2015 | completed | Tallulah |
Grass Stains | 2015 | post-production | Mrs. Turner |
Low Expectations | 2013 | Short completed | Joy |
Ray Donovan | 2013-2015 | TV Series | Abby Donovan |
The Hunger Games: Mockingjay – Part 1 | 2014 | ||
The Hunger Games: Catching Fire | 2013 | ||
The Flavor of Plaid | 2012 | Short | Fiona |
Outlaw Country | 2012 | TV Movie | Donna |
The Hunger Games | 2012 | ||
Archer | 2012 | TV Series | Janelle |
Prime Suspect | 2011 | TV Series | Noelle Tanner |
Law & Order: LA | 2011 | TV Series | Jill Jennings |
Fringe | 2011 | TV Series | Dana Gray |
Private Practice | 2011 | TV Series | Hillary |
Lie to Me | 2011 | TV Series | Lightman’s mom |
Caprica | 2009-2010 | TV Series | Amanda Graystone |
Sons of Anarchy | 2010 | TV Series | Maureen Ashby |
The Event | 2010 | TV Series | Madeline Jackson |
Morning After | 2009/II | Short | Kat McKinley |
The Violinist | 2009/II | Short | Dream Woman |
CSI: Crime Scene Investigation | 2009 | TV Series | Emma / Amanda |
A Woman in the West | 2008 | Short | Marion Faber |
Law & Order: Special Victims Unit | 2008 | TV Series | Susan Ross |
Criminal Minds | 2007 | TV Series | Beth Jacobs |
John from Cincinnati | 2007 | TV Series | Jerri |
Nonplussed | 2007 | Short | Jenn |
The Death Strip | 2007 | Short | Helene |
Cold Case | 2007 | TV Series | Marlene Bradford |
ER | 2006-2007 | TV Series | Meg Riley |
Lost | 2006 | TV Series | Colleen Pickett |
Deadwood | 2004-2006 | TV Series | Trixie |
June & Orlando | 2003 | Short | June |
Quintessence | 2003 | Short | Ruth |
Six Feet Under | 2003 | TV Series | Woman in Bar |
NYPD Blue | 2003 | TV Series | Carla Whitford |
Star Trek: Enterprise | 2002 | TV Series | Madeline Reed |
Providence | 2002 | TV Series | |
UC: Undercover | 2001 | TV Series | Sasha |
A.I. Artificial Intelligence | 2001 | ||
Baby | 2000 | TV Movie | Julia |
Strong Medicine | 2000 | TV Series | Trish |
The Practice | 2000 | TV Series | Suzie Greene |
Hamlet | 2000 | ||
The Green Mile | 1999 | ||
The Auteur Theory | 1999 | ||
Profiler | 1999 | TV Series | Jean Stanley |
The Rocking Horse Winner | 1998 | Short | Jesse’s Mother |
The Eternal | 1998 | ||
Dunston Checks In | 1996 | ||
Tombstone | 1993 | ||
Another Girl Another Planet | 1992 |
Producer
TitleYearStatusCharacter
In the A.M. of Dec. 26th at Mickey’s (on the Corner of Cunningham & Kongosak in Barrow) | 2008 | Short producer |
Like Old Times | 2006 | Short executive producer |
Director
TitleYearStatusCharacter
In the A.M. of Dec. 26th at Mickey’s (on the Corner of Cunningham & Kongosak in Barrow) | 2008 | Short |
Thanks
TitleYearStatusCharacter
The Green Mile: Walking the Mile | 2014 | Video documentary special thanks |
William Eggleston in the Real World | 2005 | Documentary thanks |
Tilt | 2003 | Short financial contributor |
Self
TitleYearStatusCharacter
A Christmas Star | 2015 | completed | Herself |
The Mockingjay Lives: The Making of Mockingjay Part 1 | 2015 | Video documentary | Herself |
Making ‘Deadwood’: Season Two | 2005 | TV Short documentary | Herself |
Making ‘Deadwood’: The Show Behind the Show | 2004 | TV Short documentary | Herself |
Archive Footage
Nominated awards
Looks like we don’t have Paula Malcomson salary information. Sorry!Looks like we don’t have Paula Malcomson interesting facts information. Sorry!Looks like we don’t have Paula Malcomson quotes information. Sorry!Looks like we don’t have Paula Malcomson trademarks information. Sorry! 1971-01-01 Actress Belfast Malcomson Northern Ireland Northern Irish actress Paula Paula Malcomson Paula Malcomson Net Worth 2015-10-19
-
Celebrities7 months ago
Marilyn Vos Savant Net Worth
-
richest YouTube7 months ago
Treyten’s Wiki, Age, Bio, Weight, Peak, Relationship, Career, Internet Worth & Information
-
Celebrities7 months ago
Birdman Net Worth
-
Richest Model7 months ago
Yeferson Cossio Net Worth ,Bio, Internet Value 2022, Age, Birthday, Peak, Mother And Father, & Profession
-
Richest Author1 year ago
David Letterman Net Worth
-
Richest Baseball7 months ago
Desi Banks Net Worth, Earnings And Estimated Earnings Of Youtuber Channel
-
richest YouTube7 months ago
Corey Pritchett Net Worth
-
Richest chef7 months ago
Christina Wilson Net Worth