Actors
Andy Fickman Net Worth

How rich is Andy Fickman?
Andy Fickman net worth is$3 Million
Table of Contents
Andy Fickman Net Worth 2017, Biography & Wiki
Andy Fickman Net Worth $3 Million
Andy Fickman net worth: Andy Fickman is an American director that has a net worth of $3 million. Andy Fickman has directed for theatre, television, and movie. He graduated from Texas Tech University. Since 2013 he’s executive produced and directed the television series Liv and Maddie. He directs and produces for the YouTube show Internet Icon. Fickman won a Premier Award in the Deauville Film Festival in 2005 for Reefer Madness: The Movie Musical.
Quick Facts
Birth date: | Midland, Texas, United States |
Birth place: | Midland |
Profession: | Director, Producer, Miscellaneous Crew |
Education: | Texas Tech University, University of Houston |
Nationality: | American |
Nominations: | Best Sports Movie ESPY Award |
Movies: | Who’s Your Daddy?, She’s the Man, The Game Plan, Race to Witch Mountain, You Again, Jewtopia, Parental Guidance, Paul Blart: Mall Cop 2, Scouts Guide to the Zombie Apocalypse, Reefer Madness, Wright vs. Wrong |
twitter.com/andyfickman
imdb.com/name/nm0275698
en.wikipedia.org/wiki/?curid=368887
Interesting Facts
#Fact
1 | Member of Sigma Phi Epsilon fraternity (Texas Tech Chapter). |
2 | Belonged to same high school fraternity as Billy Gibbons of ZZ Top. |
3 | From Houston, Texas. |
4 | Fan of Elvis Presley. |
5 | Met his ex-girlfriend, actress Christine Lakin, while casting the musical, “The Gift”, in Los Angeles in 2000. He did not hire her then but cast her in 2001 in the movie, Who’s Your Daddy? (2004), which she starred in and he directed. They then worked together on the musical, “Sneaux”, in 2003 before beginning a relationship in 2004. As with many of Andy’s actors, he has repeatedly hired her and they have since enjoyed worked together in such films as Reefer Madness: The Movie Musical (2005) and The Game Plan (2007). |
Pictures
All Andy Fickman pictures »
Won Awards
YearAwardCeremonyNominationMovieAward shared with
Reefer Madness: The Movie Musical (2005)
2005 | “Première” Award | Deauville Film Festival |
Nominated Awards
YearAwardCeremonyNominationMovieAward shared with
Reefer Madness: The Movie Musical (2005)
2016 | Razzie Award | Razzie Awards | Worst Director | Paul Blart: Mall Cop 2 (2015) |
2005 | Grand Special Prize | Deauville Film Festival |
Filmography
Producer
TitleYearStatusCharacter
Kevin Can Wait | 2016 | TV Series executive producer – 4 episodes |
Scouts Guide to the Zombie Apocalypse | 2015 | producer |
Liv and Maddie | 2013-2015 | TV Series executive producer – 40 episodes |
Internet Icon 2 | 2013 | Video short executive producer |
Internet Icon | 2012 | TV Series executive producer – 1 episode |
Jewtopia | 2012 | executive producer / producer |
Lovin’ Lakin | 2012 | TV Mini-Series executive producer – 10 episodes |
Wright vs. Wrong | 2010 | TV Movie executive producer |
You Again | 2010 | producer |
Reefer Madness: The Movie Musical | 2005 | TV Movie executive producer |
Anaconda | 1997 | associate producer |
Director
TitleYearStatusCharacter
Liv and Maddie | 2013-2017 | TV Series 28 episodes |
Kevin Can Wait | 2016 | TV Series 12 episodes |
The Odd Couple | 2016 | TV Series 1 episode |
Recovery Road | 2016 | TV Series 1 episode |
Austin & Ally | 2015 | TV Series 1 episode |
Paul Blart: Mall Cop 2 | 2015 | |
Parental Guidance | 2012 | |
Hellcats | 2011 | TV Series 1 episode |
Wright vs. Wrong | 2010 | TV Movie |
You Again | 2010 | |
Race to Witch Mountain | 2009 | |
Aliens in America | 2007 | TV Series 1 episode |
The Game Plan | 2007 | |
She’s the Man | 2006 | |
Reefer Madness: The Movie Musical | 2005 | TV Movie |
Who’s Your Daddy? | 2004 | Video |
Actor
TitleYearStatusCharacter
Lovin’ Lakin | 2012 | TV Mini-Series | Andy Fickman |
Miscellaneous
TitleYearStatusCharacter
Man of the House | 1995 | production executive |
Gypsy | 1993 | TV Movie production executive |
Hocus Pocus | 1993 | production executive |
Another You | 1991 | production executive |
Funny About Love | 1990 | production executive |
Writer
TitleYearStatusCharacter
Mexican Hat | 2006 | Short |
Who’s Your Daddy? | 2004 | Video screenplay |
Thanks
TitleYearStatusCharacter
8 Years | 2014 | Documentary short thanks |
Self
TitleYearStatusCharacter
The Broadway.com Show | 2014 | TV Series | Himself |
Made in Hollywood | 2010-2012 | TV Series | Himself |
Made in Hollywood: Teen Edition | 2011 | TV Series | Himself |
Up Close with Carrie Keagan | 2010 | TV Series | Himself |
Food Network Star | 2010 | TV Series | Himself |
You Again Cast Fight | 2010 | Video short | Himself |
Don’t Unplug the Arts | 2009 | Documentary short | Himself |
The Movie Loft | 2009 | TV Series | Himself |
Starz Inside: Ladies or Gentlemen | 2008 | TV Movie documentary | Himself – Filmmaker |
Reefer Madness: Grass Roots | 2005 | TV Short documentary | Himself |
-
Celebrities7 months ago
Marilyn Vos Savant Net Worth
-
richest YouTube7 months ago
Treyten’s Wiki, Age, Bio, Weight, Peak, Relationship, Career, Internet Worth & Information
-
Celebrities7 months ago
Birdman Net Worth
-
Richest Model7 months ago
Yeferson Cossio Net Worth ,Bio, Internet Value 2022, Age, Birthday, Peak, Mother And Father, & Profession
-
Richest Author1 year ago
David Letterman Net Worth
-
Richest Baseball7 months ago
Desi Banks Net Worth, Earnings And Estimated Earnings Of Youtuber Channel
-
richest YouTube7 months ago
Corey Pritchett Net Worth
-
Richest chef7 months ago
Christina Wilson Net Worth